| Date | Opposition | Venue | Time | Result | Match Report |
| 28th April | Chiddingfold II | Away | 13.00 | Won | Click Here for Report |
| 5th May | Grayswood III | Away | 14.00 | Lost | Click Here for Report |
| 12th May | Hindhead II | Home | 14.00 | Lost | Click Here for Report |
| 19th May | Frensham IV | Away | 14.00 | Lost | Click Here for Report |
| 26th May | Farncombe Wanderers | Home | 14.00 | Won | Click Here for Report |
| 2nd June | Peper Harow III | Away | 14.00 | Won | Click Here for Report |
| 9th June | Blackheath II | Home | 14.00 | Lost | Click Here for Report |
| 16th June | Alfold II | Away | 14.00 | Won | Click Here for Report |
| 23rd June | Alton V | Away | 14.00 | Won | Click Here for Report |
| 30th June | Grayshott III | Home | 14.00 | Cancelled | Click Here for Report |
| 7th July | Tongham II | Away | 14.00 | Lost | Click Here for Report |
| 14th July | Chiddingfold II | Home | 14.00 | Won | Click Here for Report |
| 21st July | Farncombe Wanderers | Away | 14.00 | Lost | Click Here for Report |
| 28th July | Blackheath II | Away | 14.00 | Lost | Click Here for Report |
| 4th August | Grayshott III | Away | 14.00 | Lost | Click Here for Report |
| 11th August | Frensham IV | Home | 14.00 | Won | Click Here for Report |
| 18th August | Alton V | Home | 13.00 | Abandoned | Click Here for Report |
| 25th August | Hindhead II | Away | 13.00 | Won | Click Here for Report |
| 1st September | Peper Harow III | Home | 13.00 | Won | Click Here for Report |
As of 30/09/07
P |
wbf |
lbs |
wbs |
lbf |
wd1 |
ld2 |
wd2 |
ld1 |
c |
a |
lcn | wcn | pen |
%Wins |
Ave |
Pts |
|
| Grayshott | 19 | 6 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 80 | 7.2 | 108 |
| Chiddingfold | 18 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 73.33 | 6.67 | 100 |
| Alton | 19 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 62.5 | 6.20 | 93 |
| Farncombe | 19 | 2 | 0 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 64.71 | 6 | 102 |
| Badshot Lea | 19 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 52.94 | 5.06 | 86 |
| Grayswood | 19 | 6 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 43.75 | 4.4 | 66 |
| Hindhead | 18 | 3 | 4 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 35.29 | 3.94 | 67 |
| Blackheath | 18 | 2 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 43.75 | 3.47 | 52 |
| Alfold | 19 | 3 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33.33 | 3.22 | 58 |
| Frensham | 18 | 1 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23.53 | 2.41 | 41 |
| Peper Harrow | 19 | 3 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 18.75 | 2.25 | 36 |
| Tongham | 19 | 2 | 6 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 16.67 | 1.78 | 32 |
'p' = Played
'wbf'= Won Batting First (10 points)
'lbs'= Lost Batting Second (0 points)
'wbs'= Won Batting Second (8 points)
'lbf'= Lost Batting First (0 points)
'wd1'= winning draw bat 1st (5 points)
'ld2'= losing draw bat 2nd (2 points)
'pen' = Penalty Points
'nrr' = Net Run Rate
'%wins' = Percentage Wins
'ave' = Average Points
'pts' = Total Points