| Date | Opposition | Venue | Time | Result | Match Report |
| 28th April | Wrecclesham | Away | 13.00 | Won | Click here for Report |
| 5th May | Alfold I | Home | 14.00 | Losing Draw | Click here for Report |
| 12th May | Fernhurst I | Away | 14.00 | Cancelled | Click here for Report |
| 19th May | Elstead II | Home | 14.00 | Lost | Click here for Report |
| 26th May | Lindford II | Away | 14.00 | Losing Draw | Click here for Report |
| 2nd June | Dogmersfield II | Home | 14.00 | Won | Click here for Report |
| 9th June | Deepcut | Away | 14.00 | Wining Draw | Click here for Report |
| 16th June | Puttenham II | Home | 14.00 | Won | Click here for Report |
| 23rd June | Grayshott II | Home | 14.00 | Won | Click here for Report |
| 30th June | Tilford II | Away | 14.00 | Cancelled | Click here for Report |
| 7th July | Lurgashall I | Home | 14.00 | Won | Click here for Report |
| 14th July | Alfold | Away | 14.00 | Wining Draw | Click here for Report |
| 21st July | Wrecclesham | Home | 14.00 | Cancelled | Click here for Report |
| 28th July | Deepcut I | Home | 14.00 | Won | Click here for Report |
| 4th August | Fernhurst | Home | 14.00 | Losing Draw | Click here for Report |
| 11th August | Grayshott II | Away | 14.00 | Won | Click here for Report |
| 18th August | Puttenham II | Away | 13.00 | Abandoned | Click here for Report |
| 25th August | Tilford II | Home | 13.00 | Winning Draw | Click here for Report |
| 1st September | Lurgashall I | Away | 13.00 | Won | Click here for Report |
| 8th September | Lindford | Home | 13.00 | Winning Draw | Click here for Report |
| 15th September | Elstead | Away | 13.00 | Winning Draw | Click here for Report |
| 22nd September | Dogmersfield II | Away | 13.00 | Won | Click here for Report |
As of 30/09/07
P |
wbf |
lbs |
wbs |
lbf |
wd1 |
ld2 |
wd2 |
ld1 |
c |
a |
lcn | wcn |
Pen |
%Wins |
Ave |
Pts |
|
| Grayshott | 22 | 5 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 63.16 | 6.21 | 118 |
| Badshot Lea | 22 | 3 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 50 | 5.94 | 101 |
| Lindford | 22 | 7 | 1 | 1 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 42.11 | 5.84 | 111 |
| Lurgashall | 22 | 4 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 52.63 | 5.26 | 100 |
| Alfold | 22 | 3 | 1 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 38.89 | 4.89 | 88 |
| Tilford | 22 | 2 | 5 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 33.33 | 3.78 | 68 |
| Fernhurst | 22 | 3 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | 33.33 | 3.61 | 65 |
| Elstead | 22 | 5 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 8 | 31.58 | 3.05 | 58 |
| Deepcut | 22 | 2 | 2 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 35 | 2.90 | 58 |
| Puttenham | 22 | 1 | 8 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 2.80 | 56 |
| Wrecclesham | 22 | 1 | 8 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 22.22 | 2.33 | 42 |
| Dogmersfield | 22 | 1 | 2 | 3 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 8 | 25 | 2.25 | 45 |
p' = Played
'wbf'= Won Batting First (10 points)
'lbs'= Lost Batting Second (0 points)
'wbs'= Won Batting Second (8 points)
'lbf'= Lost Batting First (0 points)
'wd1'= win draw bat 1st (5 points)
'ld2'= losing draw bat 2nd (2 points)
'wd2'= win draw bat 2nd (4 points)
'ld1'= losing draw bat 1st (2 points)
'c'= Cancelled (0 points)
'lcn'= Team Conceeded (0 points)
'wcn'= Opposition Conceeded (8 points) (This is wrong, there is no facility for keeping status quo, tables will be wrong)
'pen' = Penalty Points
'nrr' = Net Run Rate
'%wins' = Percentage Wins
'ave' = Average Points
'pts' = Total Points